| ESB Golden Rustler | ||
| Grey filly ~ DOB 2/11/2010 | ||
| Danehill (USA) B 1986 | ||
| SIRE | Desert King (TB) B 1994 | |
| Shotgun Saxon (TB) Ch 2002 | Sabaah (USA) Ch 1998 | |
| Pirates Bounty (USA) Blk 1975 | ||
| Royal Pirate B 1994 | ||
| Fleet Bowl (USA) Br 1974 | ||
| Balmoral Boy | ||
| DAM | ESB Golden Boy | |
| ESB Golden Green (ISH) Gr 2000 | Firefall (TB) Br 1976 | |
| ESB Irish Descent (ISH) Gr 1987 | ||
| ESB Irish Kitty (ISH) Gr 1996 | ||
| Annies Reward (TB) | ||
